Recalculated daily from open jobs ·
Of 1,752 open jobs, 815 post a pay range (697 yearly · 118 hourly). The median yearly posting is $131,000. Highest median by company: Samsung Research America $239,675, Samsung Electronics America $222,500, Twelve Labs $219,000. Based on pay ranges employers posted; actual pay depends on experience and negotiation.
| Company | Posts | Median | Posted range |
|---|---|---|---|
| Samsung Research America | 22 | $239,675 | $75,000 – $440,000 |
| Samsung Electronics America | 4 | $222,500 | $110,000 – $255,000 |
| Twelve Labs | 5 | $219,000 | $118,000 – $280,000 |
| Moloco | 28 | $209,580 | $104,000 – $400,000 |
| Samsung Semiconductor (US) | 65 | $208,000 | $64,000 – $406,000 |
| 42dot | 16 | $204,900 | $133,000 – $325,000 |
| Kia America | 3 | $182,283 | $89,936 – $257,195 |
| Motional | 69 | $173,750 | $52,000 – $396,000 |
| KRAFTON Americas | 3 | $173,000 | $146,000 – $211,000 |
| Poshmark | 20 | $165,638 | $68,627 – $323,077 |
| SK hynix America | 37 | $152,500 | $65,000 – $320,000 |
| Boston Dynamics | 51 | $151,000 | $55,000 – $255,000 |
| Hyundai America Technical Center | 6 | $142,500 | $75,000 – $195,000 |
| Samsung Austin Semiconductor | 179 | $124,785 | $57,760 – $281,500 |
| Hyundai Motor America | 24 | $110,500 | $75,400 – $246,100 |
| NC America | 5 | $110,000 | $68,000 – $170,000 |
| LG Electronics USA | 74 | $108,250 | $53,000 – $325,000 |
| Amorepacific US | 8 | $101,250 | $70,000 – $125,000 |
| Genesis Motor America | 8 | $100,000 | $80,000 – $164,000 |
| Jam City | 10 | $98,750 | $75,000 – $180,000 |
| Wattpad | 9 | $85,000 | $55,000 – $240,000 |
| Tous les Jours | 19 | $76,000 | $50,000 – $150,000 |
| Nongshim America | 3 | $75,000 | $70,000 – $85,000 |
| Hanmi Bank | 13 | $62,850 | $34,320 – $177,200 |
| BTI Solutions | 12 | $58,000 | $50,000 – $144,000 |
| ArenaNet | 2 | — | $97,702 – $156,079 |
| Austin Community College | 1 | — | $71,270 – $96,596 |
| Sendbird | 1 | — | $140,000 – $175,000 |
Median of the middle of each posted range. Companies with fewer than 3 posts show the range only.
| Role | Posts | Median | Posted range |
|---|---|---|---|
| Director / VP / Head | 39 | $251,750 | $120,000 – $440,000 |
| Scientist / Researcher | 17 | $182,500 | $89,936 – $376,650 |
| Manager | 178 | $139,400 | $55,000 – $305,500 |
| Engineer | 316 | $132,500 | $50,000 – $386,400 |
| Designer | 9 | $122,500 | $65,000 – $272,500 |
| Sales / Account | 5 | $116,500 | $70,000 – $225,000 |
| Analyst | 20 | $86,500 | $48,700 – $186,000 |
| Specialist / Coordinator | 25 | $82,000 | $50,000 – $146,569 |
Roles are grouped by the role word in the job title (Engineer, Manager …).
| Field | Posts | Median | Posted range |
|---|---|---|---|
| IT & software | 136 | $185,000 | $50,000 – $440,000 |
| Market & retail | 6 | $182,404 | $70,000 – $292,788 |
| Automotive | 120 | $162,500 | $52,000 – $396,000 |
| Media, design & marketing | 33 | $139,400 | $65,000 – $400,000 |
| Semiconductor | 226 | $125,250 | $70,000 – $351,000 |
| Services & other | 30 | $110,000 | $55,000 – $325,000 |
| Office, accounting & HR | 28 | $108,750 | $52,000 – $220,000 |
| Sales & trade | 56 | $106,838 | $55,000 – $406,000 |
| Engineering | 30 | $86,250 | $49,400 – $376,650 |
| Banking & finance | 11 | $81,500 | $34,320 – $245,384 |
| Driving, logistics & warehouse | 5 | $74,500 | $55,000 – $135,000 |
| Cafe & bakery | 5 | $70,000 | $55,000 – $90,000 |
| Company | Posts | Median | Posted range |
|---|---|---|---|
| Boston Dynamics | 5 | $46 | $32 – $54 |
| Samsung Austin Semiconductor | 35 | $33 | $19 – $55 |
| Nongshim America | 9 | $28.50 | $18 – $43 |
| Tous les Jours | 20 | $28 | $20 – $39 |
| LG Electronics USA | 20 | $27.75 | $22 – $91 |
| BTI Solutions | 4 | $27.50 | $22 – $38 |
| Coupang | 5 | $21 | $18 – $25 |
| Amorepacific US | 8 | $19.50 | $18 – $32 |
| LG Energy Solution Michigan | 2 | — | $20 – $30 |
| Wattpad | 2 | — | $30 – $50 |
| Poshmark | 2 | — | $20 – $40 |
| 42dot | 1 | — | $32 – $43 |
| Samsung Research America | 1 | — | $75 – $90 |
| Samsung Electronics America | 1 | — | $39 – $44 |
| ArenaNet | 1 | — | $42 – $61 |
| Kabam | 1 | — | $45 – $53 |
| SCAN Health Plan | 1 | — | $39 – $62 |
Across 179 open Samsung Austin Semiconductor jobs on JOBnaru™ that post a yearly range, the median is $124,785, with posted ranges from $57,760 to $281,500. These are ranges the employer posted; actual pay depends on the role, experience and negotiation.
Across 74 open LG Electronics USA jobs on JOBnaru™ that post a yearly range, the median is $108,250, with posted ranges from $53,000 to $325,000. These are ranges the employer posted; actual pay depends on the role, experience and negotiation.
Across 69 open Motional jobs on JOBnaru™ that post a yearly range, the median is $173,750, with posted ranges from $52,000 to $396,000. These are ranges the employer posted; actual pay depends on the role, experience and negotiation.
Across 65 open Samsung Semiconductor (US) jobs on JOBnaru™ that post a yearly range, the median is $208,000, with posted ranges from $64,000 to $406,000. These are ranges the employer posted; actual pay depends on the role, experience and negotiation.
Across 51 open Boston Dynamics jobs on JOBnaru™ that post a yearly range, the median is $151,000, with posted ranges from $55,000 to $255,000. These are ranges the employer posted; actual pay depends on the role, experience and negotiation.
Across 37 open SK hynix America jobs on JOBnaru™ that post a yearly range, the median is $152,500, with posted ranges from $65,000 to $320,000. These are ranges the employer posted; actual pay depends on the role, experience and negotiation.
Across 28 open Moloco jobs on JOBnaru™ that post a yearly range, the median is $209,580, with posted ranges from $104,000 to $400,000. These are ranges the employer posted; actual pay depends on the role, experience and negotiation.
Across 24 open Hyundai Motor America jobs on JOBnaru™ that post a yearly range, the median is $110,500, with posted ranges from $75,400 to $246,100. These are ranges the employer posted; actual pay depends on the role, experience and negotiation.
From the pay ranges employers wrote in their open job posts. Each post counts once, at the middle of its range. No surveys or estimates; companies with fewer than 3 posts show a range only. Recalculated daily.
Cite this page: JOBnaru™ — https://jobnaru.com/en/salaries
Every number comes from pay ranges employers wrote in open job posts (posted by the employer or read from the company’s own job board). No surveys or estimates. Actual pay depends on the role, experience and negotiation; jobs change daily — confirm details with the employer.
Necessary cookies and Google Analytics; no ad networks or advertising cookies. You can turn off analytics (also used to avoid repeating the same sponsored placement during your visit) and YouTube previews. Cookie policy
We use the cookies the site needs to work and Google Analytics to see how the site is used. We never use advertising cookies. You can turn off analytics and YouTube previews at any time.