Ad report — sample
Free tour request
Boarding schools — below the school list · rotating spot · 2026-10-07 → 2026-10-20
In words
From 2026-10-07 to 2026-10-20, the page with your spot had 768 visits (people only). Your card was clicked 21 times, a click rate of 8.20% of estimated views.
The best day was 2026-10-16, with 3 clicks.
Clicks stayed about the same across the period (10 in the first half, 11 in the second).
Most clicks came from Los Angeles, US (7 of 21, 33%).
By role: 33% of clicks were from people not signed in, 43% from students, parents and members, and 24% from schools and organizations.
Your card shared this spot with 2 other card(s), so views are an estimate.
With fewer than 30 clicks these figures can change a lot from week to week; read them as a first impression, not a conclusion.
Day by day (UTC)
| Day | Visits | Clicks | |
|---|---|---|---|
| 2026-10-20 | 37 | 0 | |
| 2026-10-19 | 41 | 1 | |
| 2026-10-18 | 55 | 1 | |
| 2026-10-17 | 69 | 2 | |
| 2026-10-16 | 73 | 3 | |
| 2026-10-15 | 64 | 2 | |
| 2026-10-14 | 58 | 2 | |
| 2026-10-13 | 35 | 1 | |
| 2026-10-12 | 39 | 0 | |
| 2026-10-11 | 66 | 2 | |
| 2026-10-10 | 70 | 3 | |
| 2026-10-09 | 48 | 1 | |
| 2026-10-08 | 61 | 2 | |
| 2026-10-07 | 52 | 1 |
🤖 Read by AI and search engines
Times AI assistants and search engines read the pages with your spot during your dates. The ad is part of the page we send, so these readers received it with the page. Bots that faked their name are left out.
| Company | Bot (official name) | Why it read the page | Reads |
|---|---|---|---|
| ChatGPT | ChatGPT-User | To answer a person’s question | 41 |
| Google · Gemini | Googlebot | Search engine indexing | 36 |
| ChatGPT | GPTBot | AI learning & indexing | 28 |
| Claude | ClaudeBot | AI learning & indexing | 24 |
| ChatGPT | OAI-SearchBot | To answer a person’s question | 17 |
| Perplexity | PerplexityBot | AI learning & indexing | 12 |
| Microsoft Bing | bingbot | Search engine indexing | 11 |
| Claude | Claude-User | To answer a person’s question | 9 |
| Naver | Yeti | Search engine indexing | 7 |
| Perplexity | Perplexity-User | To answer a person’s question | 5 |
Bot names are what each bot sends with its request (its User-Agent), for example GPTBot, ClaudeBot or Googlebot. Search engine bots are checked against their published IP ranges. A read is not a person seeing your ad — people are counted above.
Who clicked — role, country and region
By role
| Job seeker (signed in) | 9 | |
| Visitor (not signed in) | 7 | |
| Employer | 3 | |
| Business / advertiser | 2 |
By country
| United States (US) | 19 | |
| South Korea (KR) | 2 |
By region
| California, US | 9 | |
| Georgia, US | 3 | |
| New York, US | 3 | |
| Texas, US | 2 | |
| New Jersey, US | 2 | |
| Seoul, KR | 1 |
Each role: from which country and city
| Role | Clicks | Top countries | Top cities |
|---|---|---|---|
| Job seeker (signed in) | 9 | United States (US) · 8 / South Korea (KR) · 1 | Los Angeles, US · 4 / Atlanta, US · 2 / Dallas, US · 2 / Seoul, KR · 1 |
| Visitor (not signed in) | 7 | United States (US) · 6 / South Korea (KR) · 1 | New York, US · 3 / Fort Lee, US · 2 / Irvine, US · 1 / Busan, KR · 1 |
| Employer | 3 | United States (US) · 3 | Los Angeles, US · 2 / Duluth, US · 1 |
| Business / advertiser | 2 | United States (US) · 2 | Los Angeles, US · 1 / Annandale, US · 1 |
Role = the role of the signed-in person (Visitor = not signed in). Country and region come from the connection, approximate. No names, no emails, no IP addresses.
How to read this report
- Visits and clicks are counted from our own records; crawlers and bots are left out. We do not track readers across sites and we give you no personal data.
- We do not count how many times your card was on screen. On a rotating spot the cards take turns, so views are an estimate and are labeled that way.
- Click rate is a guide, not a promise: it depends on the page, the season and your message.

TexasHomeBills™Partner (affiliate)
Texas CBE™Partner (affiliate)
Texas RE PREP™Partner (affiliate)
Florida CAP Prep™Partner (affiliate)